Eupedia
Eupedia Genetics


Eupedia Home > Genetics > Ancient European Genomes > Iberia

Genetic analysis of Ancient Iberia

Author: Maciamo Hay (last update : March 2021)

Map of Iron Age Iberia



Contents

Dodecad K12b admixtures of ancient Iberians

In their academic paper The genomic history of the Iberian Peninsula over the past 8000 years, Olalde et al. (2019) tested the genomes of 271 ancient individuals from Iberia from the Mesolithic to the Middle Ages. You will find below the K12b admixtures of 6 Neolithic, 19 Chalcolithic, 45 Bronze Age, 22 Iron Age and 31 Roman-era samples. 15 Chalcolithic and 2 Early Neolithic samples were obtained from Lipson et al. (2017). Nine additional Neolithic samples were added from Haak et al. (2015). The Bell Beaker (Late Neolithic/Chalcolithic) individuals are from Olalde et al. (2018).

Note: You can check the location, carbon dating and haplogroups of any sample in the AmtDB database.


Early Neolithic Iberians

Sample ID Gedrosia Siberia NW Africa SE Asia Atlantic Med North Europe South Asia East Africa SW Asia East Asia Caucasus Sub-Saharan Africa
atp019 0.00 0.00 7.52 0.71 62.29 1.56 0.00 0.00 7.84 0.00 19.26 0.81
atp005 0.00 2.01 1.09 0.00 60.84 0.31 0.00 0.00 11.22 0.00 20.99 3.54
I0409_Troc1 0.00 0.97 4.25 0.00 72.87 1.91 0.14 0.00 12.75 0.00 7.12 0.00
I0410_Troc3 0.00 0.00 4.49 0.00 70.57 0.00 0.00 0.00 7.25 0.00 17.70 0.00
I0411_Troc4 0.00 0.00 5.88 0.00 72.92 0.00 0.00 0.00 12.22 0.00 8.98 0.00
I0412_Troc5 0.00 0.00 3.81 0.00 84.67 0.00 0.00 0.00 11.52 0.00 0.00 0.00
I0413_Troc7 0.00 0.20 5.33 0.54 71.06 0.00 0.00 0.00 7.66 0.00 15.01 0.20
I1972 0.00 0.00 2.86 0.03 68.08 0.91 0.00 0.00 10.04 0.00 17.75 0.33
I2199 0.00 0.00 5.26 0.00 67.15 0.82 0.00 0.00 7.23 0.00 19.54 0.00
mur 0.00 0.00 5.67 0.00 66.23 2.59 0.00 0.46 8.21 1.52 14.45 0.87
Early Neolithic Spain 0.00 0.32 4.62 0.13 69.67 0.81 0.01 0.05 9.59 0.15 14.08 0.58

Middle/Late Neolithic Iberians

Sample ID Gedrosia Siberia NW Africa SE Asia Atlantic Med North Europe South Asia East Africa SW Asia East Asia Caucasus Sub-Saharan Africa
c40331 0.00 0.00 3.16 1.06 67.38 11.19 0.00 0.00 4.72 0.00 11.94 0.56
I0405_Mina3 0.00 0.00 0.00 0.00 69.15 13.70 0.00 0.00 9.75 0.81 6.59 0.00
I0406_Mina4 0.00 0.00 5.20 0.90 64.84 11.09 0.00 0.00 8.30 1.41 8.26 0.00
I0407_Mina6 0.00 0.00 8.13 0.00 66.86 4.35 3.31 0.00 6.74 0.00 10.61 0.00
I0408_Mina18 0.00 0.00 5.75 0.00 67.99 11.11 0.00 0.00 4.29 0.00 10.86 0.00
I7594 0.00 0.00 2.48 0.00 65.94 13.62 0.00 0.00 6.46 0.00 10.57 0.93
I7598 0.00 0.00 4.27 0.00 69.93 7.09 0.00 0.00 6.58 0.00 11.94 0.19
I7600 0.00 0.00 4.35 0.00 69.39 7.89 0.00 0.00 6.72 1.29 10.35 0.01
I7643 0.00 1.33 7.83 0.00 69.99 8.25 0.00 0.00 4.19 0.00 8.41 0.00
I7644 0.00 0.00 2.60 0.00 65.59 10.25 0.00 0.00 10.63 0.00 10.93 0.00
I7646 0.00 0.00 2.04 0.51 66.15 9.19 0.00 0.00 8.99 0.00 12.85 0.27
san216 0.00 0.00 1.47 1.06 68.69 11.03 0.00 0.37 7.40 0.00 7.71 2.27
Middle/Late Neolithic Spain 0.00 0.11 3.94 0.29 67.66 9.90 0.28 0.03 7.06 0.29 10.09 0.35

Chalcolithic Iberians (3400-2000 BCE)

Sample ID Gedrosia Siberia NW Africa SE Asia Atlantic Med North Europe South Asia East Africa SW Asia East Asia Caucasus Sub-Saharan Africa
atp002 0.00 0.03 5.12 0.55 62.93 13.54 0.00 0.48 4.78 1.62 6.70 4.26
atp12-1420 0.00 0.00 5.74 0.83 68.17 15.80 0.24 0.00 5.32 0.38 2.75 0.76
ATP16 0.00 0.00 4.35 0.00 68.36 8.03 0.00 0.00 6.21 0.66 11.85 0.55
ATP17 0.00 0.00 5.14 0.00 73.70 16.93 1.40 0.00 2.83 0.00 0.00 0.00
ATP3 7.95 0.00 0.03 0.69 64.68 14.04 0.00 0.00 8.68 0.00 0.97 2.97
ATP7 0.00 0.00 2.50 0.00 71.89 6.92 4.14 0.00 0.87 1.45 10.10 2.13
ATP9 0.89 0.00 1.25 0.00 58.14 21.43 0.49 0.00 4.69 0.00 11.18 1.93
EHU001 7.71 0 1.04 0 46.41 37.24 2.87 0 0 0 4.54 0.18
EHU002 6.59 0 1.11 0 53.6 30.87 0.29 0 0.89 0 5.92 0.72
I0581 0.00 0.00 4.59 1.11 70.27 12.68 0.00 0.00 6.48 0.21 4.66 0.00
I10277 0 0 3.41 0.00 73.59 10.33 0.00 0.00 6.85 0.29 5.03 0.50
I10278 0 0 5.8 0.34 73.11 8.32 0.00 0.00 5.32 0.06 7.05 0.00
I10280 0 0.42 0.79 1.49 73.6 10.04 0 0.3 6.44 0.23 6.69 0
I10283 0 0 4.37 1.96 71.28 1.58 0 0 5.73 0 14.64 0.43
I10284 0 0 1.79 0.19 72.81 7.95 0.00 1.25 4.29 0.00 11.72 0.00
I10285 0 0 4.76 0.26 69.71 14.43 0 0 5.56 0 5.28 0
I10286 0 0.19 1.76 0.87 77.84 14.66 0.55 0 1.03 0 3.1 0
I10287 0 0 3.53 0 70.28 8.65 0.07 0 6.03 0 11.01 0.41
I11303 0 3.64 0 0 67.9 0.37 0 0 8.76 0 18.2 1.14
I11304 0 0 5.78 0 76.11 13.17 0 0 4.15 0 0.78 0
I11305 0 0 4.29 0.78 71.72 5.81 0 0 6.65 0 10.75 0
I11306 0 0 1.40 0 70.02 12.54 0 0 7.23 0 8.81 0
I1271 0.00 0.00 0.20 0.21 69.33 15.76 0.00 0.00 7.01 0.37 6.84 0.27
I1272 0.00 0.19 2.85 0.00 72.37 10.32 0.00 0.00 6.30 0.00 7.46 0.50
I1274 0.00 0.00 5.25 0.00 71.70 11.37 0.00 0.80 6.94 1.27 2.13 0.54
I1276 0.00 0.00 1.60 2.51 70.54 16.53 0.00 1.13 1.76 0.00 5.93 0.00
I1277 0.00 0.25 4.00 0.10 71.92 12.33 0.00 0.00 7.07 0.00 4.14 0.20
I1280 0.00 0.00 3.45 0.36 71.33 14.79 2.61 0.00 5.08 0.00 2.22 0.16
I1281 0.00 0.24 3.88 0.70 69.60 11.36 0.12 0.00 5.43 0.00 8.43 0.22
I1282 0.00 2.81 6.71 1.23 61.54 6.09 0.00 0.00 8.41 0.00 13.20 0.00
I1284 0.00 0.00 0.45 0.00 71.60 14.52 3.68 0.00 3.21 0.00 6.54 0.00
I1300 0.00 0.00 5.05 0.00 70.22 12.01 1.13 0.00 6.10 0.00 4.89 0.60
I1302 0.00 0.00 3.96 0.00 69.82 9.72 0.00 0.00 5.07 0.00 11.42 0.00
I1303 0.00 0.00 3.15 0.64 70.23 13.50 0.00 0.00 4.45 0.00 7.67 0.35
I1314 0.00 0.00 8.16 0.00 68.77 10.75 0.00 0.00 5.06 0.00 7.27 0.00
I3214 2.64 1.94 0 0 58.11 23.09 0 1.99 10.62 0 1.61 0
I3238 2.44 0 3.07 0 44.99 36.67 0.52 0 0.17 0.6 10.96 0.59
I3239 0 0 2.63 2.34 44.59 28.94 2.32 0.66 0 0 18.51 0
I3243 8.87 0 2.93 4.86 36.62 38.06 0 0 0 0 8.67 0
I3484 0 0 4.33 0 61.39 23.67 0.78 0 3.04 0 6.79 0
Matojo 0.00 0.00 5.54 0.00 68.97 16.36 0.00 0.08 4.99 0.40 2.98 0.68
por002 0.00 0.00 5.37 0.02 64.98 15.06 0.00 0.00 6.18 0.70 6.47 1.23
por003 3.94 0.00 5.60 0.00 52.18 18.95 0.66 2.75 6.57 0.00 8.92 0.42
por004 0.00 0.67 1.47 0.21 63.50 15.90 0.00 0.26 9.07 0.00 8.05 0.87
I1838 0.00 0.00 4.26 0.83 72.08 11.73 0.97 0.00 5.60 0.05 4.39 0.09
I1843 0.00 0.23 3.53 0.04 68.29 17.43 0.98 0.28 6.54 0.00 2.67 0.00
I1976 0.00 0.00 2.64 0.90 66.51 16.31 0.00 1.14 4.76 0.00 7.73 0.00
I1981 0.00 0.00 3.65 0.00 63.76 20.36 0.00 0.00 1.77 0.00 10.46 0.00
I2467 0.00 0.00 0.53 0.23 74.39 15.19 0.00 2.32 7.33 0.00 0.00 0.00
I2473 0.00 0.00 0.09 0.00 58.10 16.58 0.00 3.29 13.20 0.00 8.73 0.00
I3269 0.00 0.00 4.78 0.00 71.15 14.73 0.00 0.00 3.64 0.00 5.53 0.17
I3270 0.00 0.00 3.25 0.00 71.22 12.77 0.00 0.00 3.09 0.00 8.83 0.85
I3271 0.00 0.00 6.06 0.00 71.03 16.09 0.00 0.00 4.45 0.00 2.36 0.00
I3272 0.00 0.00 2.97 1.05 66.66 17.07 0.00 0.00 7.46 0.00 4.48 0.31
I3273 0.00 0.00 10.06 0.44 70.79 13.08 0.00 0.00 0.00 0.00 5.63 0.00
I3276 0.00 0.00 1.27 0.00 76.05 14.87 0.00 0.00 3.62 0.00 3.36 0.84
I3277 0.00 0.57 7.40 0.00 61.90 12.85 0.00 0.00 10.31 0.00 6.97 0.00
I5838 0.00 0.00 3.29 0.00 69.97 12.76 0.65 0.00 3.64 0.38 8.91 0.39
I1975 0.21 0.00 4.49 0.00 70.69 13.49 0.00 0.87 6.37 0.00 3.63 0.26
Copper Age Iberia 0.70 0.19 3.50 0.44 66.83 15.02 0.41 0.30 5.14 0.15 6.89 0.43

Bell Beaker Iberians (2800-2100 BCE)

Sample ID Gedrosia Siberia NW Africa SE Asia Atlantic Med North Europe South Asia East Africa SW Asia East Asia Caucasus Sub-Saharan Africa
I0257 0.00 0.00 1.05 0.00 75.94 6.05 1.63 0.00 0.00 0.00 15.32 0
I0458 0.00 0.00 3.76 0.18 76.34 3.61 1.68 0.00 8.46 0.00 5.96 0
I0460 0 0 0.22 0.05 75.94 12.49 1.53 0 4.78 2.08 2.77 0.14
I0461 2.96 0 2.58 0 55.22 24.4 0.9 0 4.78 1.26 7.14 0.78
I0826 0 0 1.32 0 73.13 17.11 0 0 0 0 8.18 0.26
I0839 0 0 4.92 0 63.47 22.8 0 1.64 0 0 7.17 0
I0840 0 0.15 6.14 0.19 69.4 8.24 3.12 0 2.1 0 10.67 0
I1970 0 0 0.07 0.00 80.81 4.20 0.00 0.00 4.08 0.70 9.69 0.46
I4229 0 0 4.43 0.17 62.61 15.51 0 0 5.18 1.28 9.82 1
I4247 0 0.21 4.81 0.27 69.95 11.42 0 0 6.22 0 6.72 0.42
I5665 1.52 0 3.51 0.63 54.33 27.92 1.63 0.00 1.44 0.49 8.16 0.37
Bell Beaker Iberia 0.41 0.03 2.98 0.14 68.83 13.98 0.95 0.15 3.37 0.53 8.33 0.31

Bronze Age Iberians (1800-800 BCE)

Sample ID Gedrosia Siberia NW Africa SE Asia Atlantic Med North Europe South Asia East Africa SW Asia East Asia Caucasus Sub-Saharan Africa
I10939 4.45 1.88 6.16 0 54.87 19.05 0 0 5.55 0.92 7 0.12
I10941 0 0.41 1.99 0 57.55 23.23 0 0 5.52 0.53 10.17 0.59
I12208 1.39 0 5.31 0.43 54.53 22.97 1.16 0 3.96 0.94 8.35 0.95
I12209 0 0 4.43 1.66 55.4 27.36 0 0 3.5 0 7.08 0.56
I1310 2.31 0.21 1.67 0.00 59.26 25.1 0.00 0.45 4.77 0.27 5.1 0.84
I1312 2.88 1.06 1.19 0 53.88 27.98 0 0 3.17 0.42 8.33 1.09
I1313 5.49 0.61 2.83 0 48.01 25.51 0.73 1.67 4.7 0 9.32 1.13
I1836 2.34 0.53 2.33 0.25 58.83 22.87 0.64 0 0.76 0 11.11 0.35
I1840 0 0 2.11 1.07 56.74 27.91 0 0 2.53 0 9.64 0
I1977 2.96 0 2.41 0 52.45 25.53 0.6 0 3.19 0 12.86 0
I2469 9.22 0 1.86 0.32 52.61 20.57 1.16 0 0.87 0 13.4 0
I2469 9.22 0 1.86 0.32 52.61 20.57 1.16 0.00 0.87 0.00 13.40 0.00
I2470 0 0 1.45 0.31 55.78 26.63 0 2.21 0.84 0 12.44 0.33
I2471 0.41 0 0 0 54.07 25.05 0.86 0 7.62 0.26 11.08 0.64
I2472 1.14 0 3.5 1.18 56.65 26 0 0 0 0 11.52 0
I3238 2.44 0 3.07 0.00 44.99 36.67 0.52 0.00 0.17 0.60 10.96 0.59
I3315 3.14 0 3.07 0 54.78 26.97 0 0 2.43 0.74 8.56 0.3
I3487 0.95 0 5.97 0 66.17 20.82 0 0 0 0 5.31 0.78
I3488 2 0 0.84 0 55.94 23.83 0 0 0 0 17.39 0
I3490 0 0 0.91 0.00 58.26 29.07 0.00 0.35 0.99 1.20 9.22 0.00
I3491 0 0 1.18 0.00 52.31 22.08 0.00 0.00 8.51 0.00 15.43 0.47
I3492 0 0.25 5.16 0 50.19 29.41 1.6 0 4.97 0 8.42 0
I3493 0.69 0 4.67 0 52.04 25.2 0.73 0 6.93 0.4 8.84 0.49
I3494 0 0 3.81 0.31 60.55 20.88 0 0.08 5.01 0 9.36 0
I3756 0.56 0.08 1.97 0 63.05 23.98 0 0 3.16 1.51 4.7 0.99
I3997 1.18 0 4.46 0 62.18 21.66 1.45 0 3.39 0 4.96 0.73
I4329 7.94 0 0 0 53.12 23.11 1.24 1.69 0 1.52 10.73 0.65
I4420 3.8 0 5 1.21 55.42 21.66 1.49 0 2.2 0 8.82 0.41
I4559 1.16 0.31 3.41 1.1 56.44 28.43 0 0 8.11 0 0.51 0.53
I4560 0 0 0.88 0.23 57.8 27.16 0 0 2.92 2 8.02 0.99
I4561 0 0 0.65 1.44 56.25 29.52 1.22 0 0.25 0.11 10.09 0.48
I4562 0.07 0 1.93 1.96 57.16 26.08 0 0 3.86 0.87 6.93 1.14
I6470 0.26 0 3.08 0 54.81 30.47 0 0.55 4.24 0.82 5.05 0.73
I6618 0 0.09 4.16 0 57.81 25.19 0.95 0 1.56 0 9.96 0.28
I7691 2.66 0 3.89 3.32 57.04 20.9 0.55 0 3.55 0 8.1 0
I7692 9.64 0 4.79 0 54.19 15.5 0 0 6.93 3.22 5.72 0
I8136 0 0 4.83 0 61.85 21.67 1.21 0 3.88 0 6.07 0.49
I8144 0 0 0 0 59.31 28.62 0 1.25 2.91 0 7.51 0.4
I8570 1.66 1.05 4.39 0.98 54.44 26.09 0.32 0 3.05 0 8.02 0
I8571 0 0 5.58 0 46.9 22.1 0 0 2.13 0 20.43 2.87
VAD001 3.95 0 0 0.00 56.95 26.02 1.54 0.00 3.09 0.00 7.87 0.59
VAD002 0.00 1.91 0.00 0.91 61.64 25.41 0.00 0.00 3.70 0.87 5.56 0.00
VAD004 1.64 0 1.32 0 54.66 26.16 0.9 0 2.85 0.53 11.93 0
VAD005 0 0 3.77 0 57.02 28.88 0.3 0 6.97 0.37 2.7 0
Bronze Age Iberia 1.94 0.19 2.77 0.39 55.83 25.00 0.46 0.19 3.31 0.41 9.04 0.47

Iron Age Iberians (700-100 BCE)

Sample ID Gedrosia Siberia NW Africa SE Asia Atlantic Med North Europe South Asia East Africa SW Asia East Asia Caucasus Sub-Saharan Africa
I12410 0.26 0 3.37 0.76 57.15 25.49 0 0.16 0.53 0.81 10.56 0.91
I12561 2.75 0 0 0.00 64.04 17.25 6.88 0.00 5.47 0.00 3.61 0.00
I12640 0 0 0 0 52.97 24.35 0 0 5.65 0 15.41 1.61
I12641 3.36 0.85 1.41 0.14 51.72 27.97 1 1.12 7.57 0 4.86 0
I12642 5.12 8.63 8.19 0 57.8 18.32 0 0 0 0 0 1.95
I12643 0 1.67 0 0 65.56 30.82 0 0 0 0 0 1.95
I12877 0 0 0 0 53.43 39.67 0 0 0 0 6.77 0.13
I12878 0.45 0.28 5.9 0 57.8 28.1 0.55 0 1.02 0 5.91 0
I12879 2.95 0 4.35 0.57 47.88 32.94 0 0 0.71 0 10.61 0
I3320 4.64 0 4.88 1.09 52.24 25.19 0 0 3.67 0 7.44 0.86
I3321 3.8 0 4.55 0 55.48 25.14 0 0.83 2.2 0.32 7.68 0
I3322 1.52 0.11 2.33 0.00 56.75 25.30 1.60 0.00 1.84 0.50 8.33 1.72
I3323 0.13 0.73 5.09 1.32 56.69 22.00 0.00 0.07 2.87 0.00 10.49 0.61
I3324 5.56 1.29 0 0.00 52.03 29.28 0.00 0.00 3.67 0.32 7.07 0.77
I3326 10.3 0 0 0.00 43.89 37.40 1.05 0.00 0.00 0.00 6.42 0.94
I3327 8.56 0.65 0 0 57.76 19.92 0 0 1.85 0 10.47 0.8
I3496 5.38 0.21 0.75 0.00 53.63 28.85 1.92 1.72 5.92 0.00 1.63 0.00
I12171 0.59 0.00 2.20 0.17 46.16 31.72 0.24 0.00 7.63 0.76 9.90 0.63
I4556 5.32 1.47 3.17 0.00 54.74 22.04 1.46 0.00 0.00 2.39 9.41 0.00
I3757 0 2.08 0.72 1.01 50.75 30.97 3.33 0.3 0 0 8.59 2.25
I3758 3.58 0.82 1.72 0 48.92 32.83 0 0 2.47 0 8.72 0.94
I3759 2.22 0 1.44 1.17 52.23 30.07 0 0 2.58 0.05 8.61 1.63
Iron Age Iberia 3.02 0.85 2.28 0.28 54.07 27.53 0.82 0.19 2.53 0.23 7.39 0.80

Roman-era and Visigothic-era Iberians (50-600 CE)

Sample ID Gedrosia Siberia NW Africa SE Asia Atlantic Med North Europe South Asia East Africa SW Asia East Asia Caucasus Sub-Saharan Africa
I10865 4.53 0.41 13.37 2.90 39.41 17.74 0.00 0.00 8.14 0.03 13.48 0.00
I10866 4.02 0.48 8.95 0.00 39.73 28.49 0.11 2.53 6.47 0.00 6.62 2.62
I12029 7.08 0.00 0.00 0.00 47.73 30.61 6.68 0.00 0.00 0.00 7.90 0.00
I12030 6.23 0.00 8.27 0.00 33.19 19.13 3.15 0.00 10.50 0.00 17.72 1.82
I12031 3.82 0.00 0.34 0.00 31.49 36.06 1.24 0.00 6.32 2.06 18.13 0.55
I12032 7.89 1.02 2.62 0.00 37.25 38.02 0.00 0.20 0.00 0.00 12.74 0.26
I12033 8.16 0.03 0.00 0.72 40.41 30.73 2.65 0.00 0.00 0.00 17.30 0.00
I12034 4.09 0.00 0.00 1.22 49.32 29.61 0.69 0.00 1.50 0.86 12.33 0.38
I12162 6.67 0.00 0.00 0.18 32.95 39.94 0.00 0.00 2.65 1.70 14.65 1.27
I12163 7.57 0.24 0.32 0.77 34.32 39.43 0.00 0.00 3.75 0.12 12.64 0.83
I12164 12.49 0.00 0.00 0.00 42.61 31.12 0.00 0.00 0.00 0.00 13.79 0.00
I3574 9.25 0.00 11.25 0.00 44.09 16.75 1.13 0.15 1.99 0.00 15.38 0.00
I3575 4.73 0.00 13.91 0.00 35.78 18.65 0.00 3.15 8.19 0.64 13.02 1.92
I3576 3.39 1.20 10.98 0.00 37.27 15.84 0.00 1.46 9.98 0.03 17.96 1.88
I3577 0.00 0.65 9.06 0.00 43.37 25.03 0.00 2.85 10.40 0.00 8.65 0.00
I3578 5.95 0.00 6.82 0.00 44.10 11.64 0.00 0.83 8.68 0.00 17.88 4.10
I3579 5.11 0.63 3.92 0.00 38.43 20.10 2.87 0.39 12.10 0.00 15.48 0.96
I3581 2.25 0.00 9.46 0.99 36.90 18.80 0.00 0.42 12.18 0.62 16.63 1.75
I3582 2.70 0.00 10.04 0.00 38.28 16.68 2.53 0.00 9.78 0.00 17.31 2.68
I3583 3.72 0.00 11.01 0.00 40.58 14.07 2.19 4.45 9.03 0.19 14.77 0.00
I3982 2.94 0.00 10.24 0.00 42.64 18.17 0.06 1.34 6.79 0.82 15.04 1.96
I3983 2.52 0.00 9.14 0.10 36.32 14.96 0.00 2.02 10.74 0.95 20.40 2.85
I4054 3.10 0.00 7.45 0.40 31.78 18.15 0.55 1.33 8.37 0.00 26.88 1.99
I4055 6.34 0.29 11.67 0.00 35.87 20.88 0.00 3.68 15.38 0.36 5.46 0.06
I8202 4.28 0.00 0.00 0.16 51.43 35.70 0.98 0.00 0.00 0.00 6.48 0.97
I8216 0.29 1.16 12.46 0.10 26.24 1.77 0.00 0.00 16.03 0.91 34.13 6.90
I8338 5.26 4.82 13.44 0.00 25.39 3.55 0.00 0.93 13.34 0.00 33.27 0.00
I8339 2.27 0.00 0.00 0.22 49.12 31.98 3.72 0.00 5.88 0.79 5.59 0.44
I8343 0.00 0.00 7.51 0.00 40.66 22.99 0.00 1.71 8.95 0.00 18.18 0.00
I8474 0.00 2.87 0.00 0.00 45.01 37.32 1.15 0.00 5.76 0.00 7.90 0.00
I8475 4.30 0.33 5.35 0.00 39.62 19.72 1.18 0.14 7.35 0.00 22.00 0.00
Roman Iberia 4.55 0.46 6.37 0.25 39.07 23.34 1.00 0.89 7.10 0.33 15.47 1.17

Medieval Catalonia (770-1200 CE)

Sample ID Gedrosia Siberia NW Africa SE Asia Atlantic Med North Europe South Asia East Africa SW Asia East Asia Caucasus Sub-Saharan Africa
I10851 7.04 0.00 0.00 0.00 39.28 30.10 1.85 2.44 5.97 0.00 13.33 0.00
I10852 7.32 0.00 3.77 0.00 43.67 27.11 1.41 0.37 5.94 0.00 9.37 1.03
I10853 3.61 0.00 6.44 0.00 38.24 26.00 1.37 0.00 6.47 0.00 17.25 0.63
I10892 5.59 0.26 3.58 0.41 44.49 24.42 0.33 1.20 5.21 0.00 14.35 0.16
I10895 3.18 0.37 5.23 0.41 43.22 25.89 0.00 0.60 6.19 0.00 14.57 0.33
I10897 4.57 0.00 2.93 0.00 41.45 32.06 1.14 0.00 0.42 2.81 13.08 1.52
I12514 2.62 1.23 7.21 0.04 39.51 25.34 0.00 0.00 7.84 1.09 13.31 1.81
I12515 4.18 0.00 8.23 0.18 37.93 21.03 0.00 0.00 9.03 1.04 17.24 1.15
I12516 3.00 0.59 4.20 0.41 43.15 22.89 0.00 2.18 4.70 0.00 18.05 0.81
Medieval Catalonia/Valencia 4.57 0.27 4.62 0.16 41.22 26.09 0.68 0.75 5.75 0.55 14.51 0.83

Medieval Andalusia (900-1600 CE)

Sample ID Gedrosia Siberia NW Africa SE Asia Atlantic Med North Europe South Asia East Africa SW Asia East Asia Caucasus Sub-Saharan Africa
I3807 3.84 0.00 6.12 0.00 35.25 20.05 0.00 0.00 12.51 1.09 18.05 3.09
I3808 5.75 0.40 8.13 0.23 29.23 12.37 1.27 1.93 18.34 0.00 21.01 1.33
I3809 7.13 0.00 3.96 0.00 36.13 20.73 3.94 1.66 7.66 0.00 16.99 1.81
I3810 4.21 1.82 13.59 0.00 19.61 7.16 0.07 7.62 6.12 1.62 0.00 38.19
I7423 3.46 0.00 14.04 0.49 47.70 14.41 0.00 0.00 8.10 0.00 9.37 2.43
I7424 5.96 0.00 8.29 0.00 33.58 17.38 0.00 2.21 12.34 0.00 19.37 0.88
I7425 4.46 0.00 11.07 1.63 34.23 17.00 0.00 2.36 7.37 0.00 17.40 4.48
I7427 0.00 0.00 11.27 0.99 15.79 14.73 2.99 6.88 6.39 0.61 10.40 29.96
I7457 3.88 0.00 10.09 0.00 37.97 18.30 0.00 2.07 8.05 0.00 16.16 3.50
I7497 1.70 0.00 4.03 0.00 42.32 12.32 0.00 0.32 14.03 3.23 18.18 3.87
I7498 1.57 1.18 7.25 0.00 37.31 21.69 2.00 0.79 8.98 0.46 17.01 1.75
I7499 4.05 0.00 9.87 0.69 24.77 15.42 0.00 2.47 17.63 0.00 24.08 1.01
I8145 1.83 0.00 4.34 0.00 44.17 13.87 1.05 8.69 7.43 0.61 17.38 0.63
I8146 2.86 0.00 11.74 0.00 33.63 15.45 0.00 5.86 6.76 0.00 18.38 5.33
Medieval Andalusia 3.62 0.24 8.84 0.29 33.69 15.78 0.81 3.06 10.12 0.54 15.98 7.02

Comparison with modern populations

Using the average values for each era above and comparing it with the Dodecad K12b averages for modern populations on Vahaduo, the genetic distance between populations can be compared. The smaller the value for the genetic distance, the most similar the population (1 being a perfect match). Under 5 is considered very close, 5 to 10 moderately similar, while over 10 is not genetically similar. Neolithic and Chalcolithic Iberians have no matching modern populations, although the Basques come closest. Bronze Age and Iron Age Iberians (that is prior to the Roman, Visigothic, Suebi and Moorish conquests) are most similar to Southwest French people from Gascony and the French Basque Country, then to northern Spaniards from Asturias to Pyrenees, i.e. those who were the least affected by later migrations and foreign occupations. Iberians from the Roman period get much closer to modern Portuguese and Spaniards from the Mediterranean coast and the islands, but also to North Italians.

Early Neolithic Iberians

  • Sardinians : 18.1
  • Spanish Basques : 29.9

Middle/Late Neolithic Iberians

  • Sardinians : 16.9
  • Spanish Basques : 20.1

Bell Beaker (Late Neolithic) Iberians

  • Spanish Basques : 16.4
  • Sardinians : 20.5

Copper Age Iberians

  • Spanish Basques : 14.2
  • Southwest French : 18.8

Bronze Age Iberians

  • Southwest French : 5.5
  • Spaniards from La Rioja : 6.0
  • Spanish Basques : 7.2
  • Spaniards from Cantabria : 8.9
  • Spaniards from Aragon : 9.0
  • Spaniards from Asturias : 9.1

Iron Age Iberians

  • Southwest French : 2.9
  • Spaniards from La Rioja : 5.2
  • Spanish Basques : 7.3
  • Spaniards from Cantabria : 7.7
  • Spaniards from Aragon : 8.4
  • Spaniards from Asturias : 9.0
  • Spaniards from Andalusia : 9.8

Roman/Visigothic-era Iberians

  • Spaniards from Canarias : 2.8
  • Portuguese : 4.0
  • Spaniards from Castilla-Leon : 7.5
  • Spaniards from Baleares : 7.7
  • Italians from Piedmont : 8.4
  • Spaniards from Valencia : 8.6
  • Spaniards from Galicia : 8.7
  • Italians from the Aosta Valley : 9.1
  • Swiss Italians : 9.2
  • Italians from Lombardy : 9.2
  • Italians from Liguria : 9.3
  • Spaniards from Andalusia : 9.5
  • Spaniards from Catalonia : 9.9

Medieval Catalonia & Valencia

  • Portuguese : 2.8
  • Spaniards from the Baleares : 4.0
  • Spaniards from Castilla-Leon : 4.4
  • Spaniards from Canarias : 5.1
  • Spaniards from Valencia : 5.3
  • Spaniards from Galicia : 5.5
  • Italians from the Aosta_Valley : 6.0
  • Spaniards from Catalonia : 6.2
  • Spaniards from Andalusia : 6.8
  • Swiss Italians : 7.6
  • Spaniards from Aragon : 8.1
  • Spaniards from Cantabria : 8.3
  • Italians from Trentino : 8.4
  • Italians from Piedmont : 8.5
  • Spaniards from Asturias : 9.1
  • Italians from Lombardy : 9.2

Medieval Andalusians

  • Spaniards from the Canaries : 11.7
  • Portuguese : 14.8

Follow-up

Find out the latest studies and discuss them on the Ancient DNA Forum.



Eupedia
© 2004-2022 Eupedia.com All Rights Reserved.