Eupedia
Eupedia


Eupedia Home > Europe > Trivia > European Mineral Waters

Mineral analysis of a few European mineral water brands

Red = high mineral content ; blue = low mineral content


Water/Minerals Ca Mg Na K Cl SO4 HCO3 NO3 SiO2 F pH
Acqua della Madonna 367 69 82 11 0 0 1359 0 32 0 6.3
Acqua Panna 33 6.7 6.3 0 9.1 21.1 108 0 7.2 0 8.1
Aguabona Santolin 92.4 2.73 2.0 0 4.8 6.5 274 0 0 0
Agua de Benassal 93.1 3.8 3.6 0 5.7 22.6 272 0 6.3 0
Aigua de Ribes 45.8 8.3 5.6 0 6.6 28.8 137 0 8.8 0 7
Alardo 0.6 0.3 3.4 0 2.1 0 6.0 2.0 13.4 - 6.0
Aquarel 70 2.1 2 1 4 0 210 4 0 0 7.1
Apollinaris Classic 9 12 47 3 13 10 180 0 0 0 5.8
Arvie 170 92 650 130 387 31 2195 0 77 0.9 6.3
Badoit 190 85 165 10 44 38 1300 0 34 1.3 6
Bezoya 5.2 0.9 1.3 0 0.6 0 21 2.8 9.1 0 8
Brecon Carreg 55 15 5 0.5 9 9 225 3.5 7 0 7.6
Bru - Still 21 20 8 1.5 4 5 180 0 19 0
Budgens Montgomery Spring - Still 45 4.5 69 5.4 31 0 0 5 0 0 7.5
Buxton Still 55 19 1 24 37 13 248 0.1 0 0 7.4
Cabreiroa 5.3 3.0 54.6 2.8 8.0 0 167 0 23.3 0.96 7.21
Chaudfontaine 65 18 44 2.5 35 40 305 0.1 0 0.4 7.6
Contrex 485 84 9.1 3.2 10 1187 403 2.7 0 0 7.2
Cortes de Arenoso 100 9 9.5 1.5 0 18.9 279 0 0 0.1
Cristaline/Aurèle 106 3.8 3.5 1.8 3.8 58.9 272 2 0 0 7.5
Courmayeur 533 66 1 2 0.5 1480 176 3.8 1.5 0.5 7.4
Dolomiti 25.6 9.2 1.4 0.8 0.9 23 94 3.5 8.5 0.08
Estrella (Gourmet) 35.2 5.4 9.8 0 14.4 17.8 112 0 14 0
Evian 78 24 5 1 4.5 10 357 3.8 13.5 0 7.2
Fabia 140 7.74 19 1.82 0 48 390 8.45 12.4 0 7.1
Fastio 1.3 0 4.1 0.6 4.2 0 8.0 0 9.6 - 6.0
Ferrarelle 390 25 51 49 1.6 4.5 1490 3.5 83 1.1 6.2
Fonteide 5.8 4.3 20.3 8.5 17.2 4.9 56.9 0 34.3 0.3
Font Vella Sacalm 43.2 11.5 12.3 0 0 0 167 0 0 0 7.9
Font Vella Sigüenza 86.9 22.5 8.1 0 0 0 1312 0 0 0
Freu H· 17 3.5 14 1 5 18 80 0.2 0 0
Fuente Arquillo (Aldi) 86.2 33 3.6 1.1 6.3 15.1 336 0 6 0
Fuente Liviana 64.7 18.5 0.7 0.5 2.1 21.3 273 0 3.2 0
Fuente Primavera 88 23 21 0 44 53 298 0 8 0
Harrogate Spa Still 46 16 5.7 3.3 18 0 5 0 0 0 7.1
Hépar (Vittel) 549 119 14 4 11 1530 384 4.3 0 0 7.2
Highland Spring 40.5 10 5.6 0.7 5.3 150 3.1 0 0 0 7.8
Knutwiler still 89 24 5 0 5.7 20 375 0 17 0.1
Lanjarón 38.1 11.4 6.8 0.8 3.9 25.9 145.8 5.8 16.7 0.2 6.2
Levico Acque 7.1 1.4 1.5 0.44 1.1 11.5 14.4 2 5.5 0 6.5
Levissima 19.9 1.7 2.1 1.6 0 15.8 56.8 1.3 5.7 0.2 7.8
Lunares 94.5 40.7 38.9 2.2 62.3 150 290 0 9.6 0
Luso 0.8 1.7 7.2 0 9.4 1.5 12 1.6 14 - 5.8
Monchique 1.1 0 115 0 39 0 116 0 8.5 0 9.5
Montcalm 3 0.6 1.5 0.4 0.6 8.7 5.2 1 0 0 6.8
Mont Roucous 1.2 0.2 2.8 0.4 3.2 3.3 4.9 2.3 6.9 0 6
Natia 40 5.7 30 29 15 5 250 9.5 89 1.1 6.4
Neval 53.8 41.5 82.9 2.7 138 115 240 0 0 0
Ogeu 48 12 31 1 48 18 183 5 0 0
Orée du Bois 150 50 43 9 62 635 292 1 0 1.3 7.2
L'Oiselle 164 79 86 22 144 430 312 1 0 1 7.2
Perrier 149 7 11.5 0 23 42 120 0 0 0 5.46
Pierval 42.8 16 10.3 18.8 10.4 32 197 1 0 0.15 7.2
Quézac 241 95 255 49.7 38 143 1685.4 0.1 0 2.1 6
Recoaro 35.2 14 0.9 0.3 0 19.9 150 4.3 1.7 0.1 8.1
Rocchetta 57.36 3.23 4.13 0.35 6.78 6.75 182 1.1 4.17 0.13 7.6
Ruscella 83.7 12.3 17.7 2.2 29 9 278 0 0 0.5 7.48
La Salvetat 253 11 7 3 4 25 820 1 71 0 6
San Benedetto 128.9 17.9 11.7 2.4 35.3 43.3 359.9 0.1 13.4 0 7.52
San Pelligrino 186.9 52.2 39 0 61.1 476 241.9 0 0 0.5 7.7
Scottish Still (M&S) 42 9 12 1 10 13 135 8 0 0 7.4
Serra da Estrela 2.7 0 4.4 0 3.2 0 16.5 0 17 - 5.8 ~ 7.0
Solan de Cabras 60 26.7 4.8 1 0 0 284 0 0 0
Spa Reine 4.5 1.3 3 0.5 5 4 15 1.9 0 0 6
Strathmore Still 87 15 56 2.2 155 1 145 (CaCO3) 5 0 0.1 7.7
Swiss Alpina 199 31.2 5.4 2.5 5.3 459 202 0.1 7.8 0.1 7.3
SwissMountain 259 40 3.8 2.1 3 568 241 0.1 7.1 0.03 7.2
Tönissteiner 157 126 106 16.1 31.3 0 1312 0 41.7 0
Ty Nant 22.5 11.5 22 1 14 3.7 0 0.1 0 0.15 6.8
Ursu9 (Pingo Doce) 3.7 0.5 107.7 0 36.7 0 193 0 12 0 9.0
Valmora 9.5 2.6 1.2 0.53 0.25 4.4 0 0 0 0 7.2
Valser Classic 418 53 10 1 2 941 360 0 0 0.7
Valvert 67.6 2 1.9 0.2 4 18 204 3.5 0 0 7.3
Vauban 230 66 40 8 58 620 280 1 0 1.3 7.2
Vichy Célestins 103 10 1172 66 235 138 2989 2 0 5 6.8
Vichy Saint-Yorre 90 11 1708 132 322 174 4364 0 0 6 6.6
Vitalis 0.9 0.6 6.6 2.1 8.2 0 5.0 2.2 17 - 5.7
Vitasnella 95 34 3.7 1.5 0 91 324 4.7 0 0.4 7.4
Vittel 202 43 4.7 0 0 336 402 4.6 0 0.28 7.5
Volvic 11.5 8 11.6 6.2 13.5 8.1 71 6.3 31.7 0 7
Vöslauer 118 41.3 14.4 1.8 20.2 242 255 0 14.6 0 7.16
Wattwiller 180 15 3 1.3 0 340 160 0 0 0 7.5

How to choose the best mineral water for me?

Selecting the best water for you depends on your own specific needs.

Generally speaking, most of the adult population needs to consume more calcium (Ca) and magnesium (Mg), so water rich in those minerals will benefit most people. However excessive levels of calcium can also create kidney stones or result of overactive parathyroid glands, among others.

Potassium (K) is recommended to lower blood pressure, while sodium (Na) has the opposite effect and increases blood pressure. So whether you choose a water richer in sodium or potassium depends on whether your blood pressure is generally too high or too low. The majority of people want to lower their blood pressure, especially once they reach their forties.

The levels of sulfate (SO4) in bottled mineral water is not very important, although higher concentrations can lead to bad-tasting water and can have a laxative effect.

Bicarbonate (HCO3) is generally desireable in water as it helps digestion.

Chloride (Cl) and Nitrate (NO3) have no benefits for human health and higher concentrations may be harmful to health. So ideally choose water with low chloride and nitrate levels, or none at all.

Higher levels of silica (SiO2) in water have been found to decrease the risk of dementia (Rondeau et al. 2008). So higher SiO2 are positive.

Fluoride (F) helps protect teeth and treat osteoporosis, but is toxic at higher concentrations and can cause stomach ulcers. Water rich in fluoride should be avoided for infants and is generally not recommended unless someone has weak teeth or bones.

Finally, the water's pH can be slightly acidic (<7), neutral (7) or slightly alkaline (>7). Alkaline water is recommended to decrease stomach acidity and acid reflux.



Eupedia
Copyright © 2004-2022 Eupedia.com All Rights Reserved.