J1 and J2 subclade table based on 60K FtDNA samples

Expredel

Regular Member
Messages
248
Reaction score
36
Points
28
Code:
######################   J2b2   J2b1    J2b   J2a2   J2a1    J2a     J2    J1b   J1a2   J1a1    J1a     J1      J   J2-*   J1-* !ISOGG  other   all
           Afghanistan   0.00   0.00   0.00   0.00   4.88   0.00   7.32   0.00   0.00   0.00   0.00   4.88   0.00  12.20   4.88   0.00  82.93    41
               Albania   4.00   0.00   0.00   0.00   0.00   0.00  26.00   0.00   2.00   0.00   0.00   0.00   0.00  30.00   2.00   2.00  66.00    50
               Algeria   0.00   0.00   0.00   0.00   1.99   0.00   1.99   0.00  21.19   0.00   0.00  16.56   0.00   3.97  37.75   1.99  56.29   151
               Armenia   0.52   1.04   0.78   0.52  10.94   0.26  14.58   0.00   4.95   0.00   0.78   4.95   0.00  28.65  10.68   1.04  59.64   384
               Austria   1.47   0.00   0.00   0.49   1.96   0.00   9.31   0.00   0.98   0.00   0.00   2.45   0.00  13.24   3.43   1.47  81.86   204
            Azerbaijan   0.00   0.00   0.00   0.00   1.79   0.00  15.18   0.00   4.46   0.00   0.00   8.93   0.00  16.96  13.39   1.79  67.86   112
               Bahrain   0.56   0.00   1.69   0.00   3.93   0.00  16.85   0.00  13.48   0.00   0.00   6.18   0.00  23.03  19.66   8.43  48.88   178
               Belarus   0.00   0.00   0.68   0.00   3.63   0.00   6.80   0.00   4.54   0.00   0.00   7.71   0.00  11.11  12.24   0.91  75.74   441
               Belgium   0.75   0.00   0.00   0.00   2.25   0.00   1.12   0.37   0.00   0.00   0.00   0.37   0.00   4.12   0.75   0.75  94.38   267
Bosnia and Herzegovina   1.06   2.13   0.00   0.00   1.06   1.06   3.19   0.00   0.00   0.00   0.00   2.13   0.00   8.51   2.13   1.06  88.30    94
                Brazil   0.00   0.00   0.00   0.00   4.41   0.00   8.82   0.00   1.47   0.00   0.00   1.47   0.00  13.24   2.94   0.00  83.82    68
              Bulgaria   0.63   0.63   0.32   0.32   1.27   0.00  10.76   0.00   0.95   0.00   0.00   1.27   0.00  13.92   2.22   1.90  81.96   316
                Canada   0.00   0.00   0.56   0.00   0.00   0.00   3.89   0.00   0.00   0.00   0.00   0.00   0.00   4.44   0.00   0.00  95.56   180
                 China   0.00   0.00   0.00   0.00   0.00   0.00   1.25   0.00   0.00   0.00   0.00   1.25   0.00   1.25   1.25   0.00  97.50    80
               Croatia   0.98   3.92   0.00   0.00   0.00   0.00   8.82   0.00   0.98   0.00   0.00   0.00   0.00  13.73   0.98   0.00  85.29   102
        Czech Republic   1.75   0.00   0.00   0.44   1.32   0.00   1.32   0.00   0.88   0.00   0.00   1.32   0.00   4.82   2.19   0.88  92.11   228
               Denmark   0.63   0.00   0.00   0.00   1.05   0.00   1.46   0.00   0.00   0.00   0.00   0.00   0.00   3.14   0.00   0.21  96.65   478
                 Egypt   0.00   0.56   0.00   1.11   1.67   0.00   7.22   0.00  13.89   0.00   0.00  26.67   0.00  10.56  40.56   2.78  46.11   180
               England   0.36   0.02   0.10   0.02   0.75   0.05   1.67   0.00   0.23   0.00   0.00   0.41   0.00   2.96   0.64   0.15  96.25  6107
               Estonia   0.00   0.00   0.00   0.00   0.00   0.00   1.56   0.00   1.56   0.00   0.00   0.00   0.00   1.56   1.56   0.00  96.88    64
               Finland   0.00   0.00   0.04   0.00   0.07   0.00   0.07   0.04   0.04   0.00   0.00   0.04   0.00   0.18   0.11   0.04  99.68  2851
                France   0.27   0.11   0.16   0.16   1.13   0.05   3.08   0.00   0.54   0.00   0.00   0.76   0.00   4.97   1.30   0.43  93.31  1852
               Georgia   0.66   0.00   0.00   0.88   2.19   0.66  25.88   0.00   1.10   0.00   0.00   4.82   0.00  30.26   5.92   0.44  63.38   456
               Germany   1.07   0.03   0.20   0.12   2.17   0.14   4.77   0.03   1.04   0.00   0.00   1.53   0.00   8.50   2.60   0.35  88.55  3458
                Greece   0.76   0.19   0.00   0.19   3.63   0.00  15.11   0.00   1.53   0.00   0.19   5.93   0.00  19.89   7.65   0.57  71.89   523
               Hungary   0.90   0.00   0.00   0.15   2.11   0.00   6.18   0.00   1.06   0.00   0.00   4.68   0.00   9.35   5.73   0.30  84.62   663
                 India   3.11   0.28   0.56   0.28   2.26   0.28   9.04   0.00   0.28   0.00   0.00   0.85   0.00  15.82   1.13   0.28  82.77   354
                  Iran   0.56   0.00   0.00   0.00  11.86   0.56  16.95   0.00   8.47   0.00   0.56   6.78   0.00  29.94  15.82   0.00  54.24   177
                  Iraq   0.51   0.10   0.21   0.72   5.76   0.10  14.71   0.00  12.96   0.00   0.00  16.77   0.10  22.12  29.73   3.09  44.96   972
               Ireland   0.02   0.00   0.02   0.00   0.23   0.00   0.65   0.00   0.20   0.00   0.00   0.29   0.00   0.92   0.49   0.10  98.50  6113
                 Italy   1.14   0.14   0.14   0.64   6.84   0.57  13.11   0.00   2.28   0.00   0.07   2.07   0.00  22.58   4.42   1.00  72.01  1404
                 Japan   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 100.00    86
                Jordan   1.85   0.00   0.00   0.00   4.63   0.00  11.11   0.00  28.70   0.00   0.00  21.30   0.00  17.59  50.00   5.56  26.85   108
            Kazakhstan   0.00   0.00   0.00   0.00   1.04   0.00   3.64   0.00   0.26   0.00   0.00   1.30   0.00   4.68   1.56   0.00  93.77   385
                Kuwait   0.59   0.20   0.20   0.20   5.50   0.00   8.64   0.00  22.40   0.00   0.00  15.72   0.00  15.32  38.11   6.48  40.08   509
            Kyrgyzstan   0.00   0.00   0.00   0.00   0.00   0.00   3.92   0.00   0.00   0.00   0.00   0.00   0.00   3.92   0.00   1.96  94.12    51
                Latvia   1.57   0.00   0.00   0.00   2.36   1.57   5.51   0.00   2.36   0.00   0.00   3.94   0.00  11.02   6.30   0.79  81.89   127
               Lebanon   1.23   0.62   2.47   1.85  11.11   0.62  24.69   0.00   7.41   0.00   0.00   6.79   0.00  42.59  14.20   4.32  38.89   162
                 Libya   0.59   0.00   0.00   0.59   0.00   0.59   4.73   0.00  11.24   0.00   0.00  16.57   0.00   6.51  27.81   2.37  63.31   169
             Lithuania   0.35   0.00   0.18   0.35   1.59   0.53   6.54   0.00   3.89   0.00   0.00   3.89   0.00   9.54   7.77   0.18  82.51   566
                Mexico   0.00   0.47   0.00   0.00   2.80   0.00   6.07   0.00   1.40   0.00   0.00   2.80   0.00   9.35   4.21   1.40  85.05   214
               Moldova   0.00   0.00   0.00   0.00   2.17   0.00  15.22   0.00   6.52   0.00   0.00  13.04   0.00  17.39  19.57   0.00  63.04    46
               Morocco   0.99   0.00   0.00   0.00   1.98   0.00   3.96   0.00   5.94   0.00   0.00   4.95   0.00   6.93  10.89   2.97  79.21   101
           Netherlands   0.30   0.00   0.00   0.15   1.80   0.15   3.15   0.00   0.30   0.00   0.00   0.90   0.00   5.55   1.20   0.30  92.95   667
      Northern Ireland   0.00   0.00   0.18   0.00   0.37   0.00   1.47   0.00   0.55   0.00   0.00   1.10   0.00   2.03   1.66   0.00  96.32   543
                Norway   0.13   0.00   0.00   0.00   0.13   0.00   0.44   0.00   0.19   0.00   0.00   0.06   0.00   0.69   0.25   0.13  98.94  1598
                  Oman   0.00   7.00   0.00   0.00   2.00   0.00  10.00   0.00  27.00   0.00   0.00  20.00   0.00  19.00  47.00   5.00  29.00   100
              Pakistan   0.00   0.00   0.00   0.00   1.12   0.00   7.87   0.00   2.25   0.00   0.00   2.25   0.00   8.99   4.49   0.00  86.52    89
 Palestinian Territory   0.93   0.93   0.00   0.00   3.70   0.00  17.59   0.00  15.74   0.00   0.00  23.15   0.00  23.15  38.89   2.78  35.19   108
           Philippines   0.00   0.00   0.00   0.00   4.76   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   4.76   0.00   6.35  88.89    63
                Poland   0.72   0.00   0.04   0.09   1.36   0.04   4.86   0.00   1.45   0.00   0.00   3.92   0.00   7.12   5.37   0.77  86.74  2345
              Portugal   0.76   0.00   0.00   0.00   2.12   0.00   7.12   0.00   2.73   0.00   0.00   2.27   0.00  10.00   5.00   1.21  83.79   660
           Puerto Rico   0.00   0.00   0.00   0.00   2.99   0.00  10.45   0.00   4.48   0.00   0.00   1.49   0.00  13.43   5.97   0.00  80.60    67
                 Qatar   0.82   0.41   0.00   0.00   6.56   0.00   9.02   0.00  26.23   0.00   0.00  15.57   0.00  16.80  41.80   9.84  31.56   244
               Romania   1.01   0.00   0.00   0.00   2.53   0.51  13.13   0.00   3.03   0.00   0.00   7.07   0.00  17.17  10.10   2.53  70.20   198
    Russian Federation   0.88   0.00   0.15   0.38   1.42   0.15   8.43   0.00   2.07   0.00   0.08   8.09   0.00  11.42  10.23   0.19  78.15  2609
          Saudi Arabia   0.07   0.14   0.36   0.11   4.27   0.00  10.00   0.00  22.97   0.00   0.04  21.00   0.00  14.95  44.01   8.17  32.87  2790
              Scotland   0.08   0.00   0.10   0.00   0.33   0.00   1.27   0.00   0.10   0.00   0.00   0.21   0.00   1.79   0.31   0.12  97.78  4863
                Serbia   0.00   3.19   0.00   0.00   2.13   0.00   9.57   0.00   0.00   0.00   2.13   0.00   0.00  14.89   2.13   1.06  81.91    94
              Slovakia   1.40   0.00   0.00   0.47   0.47   0.00   5.12   0.00   0.47   0.00   0.00   2.33   0.00   7.44   2.79   0.47  89.30   215
              Slovenia   2.82   0.00   0.00   0.00   4.23   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   7.04   0.00   0.00  92.96    71
                 Spain   0.48   0.24   0.06   0.24   1.94   0.12   4.60   0.00   1.39   0.00   0.00   2.72   0.00   7.68   4.11   1.03  87.17  1653
                 Sudan   0.00   0.00   0.00   0.00   0.53   0.00   3.70   0.00  12.70   0.00   0.00  18.52   0.00   4.23  31.22   8.47  56.08   189
                Sweden   0.32   0.00   0.00   0.00   0.11   0.00   0.48   0.00   0.05   0.00   0.00   0.05   0.00   0.91   0.11   0.21  98.77  1864
           Switzerland   1.20   0.00   0.20   0.00   2.00   0.00   3.01   0.00   0.20   0.00   0.00   1.40   0.00   6.41   1.60   0.60  91.38   499
  Syrian Arab Republic   2.56   0.00   0.00   0.00   9.40   0.00  11.11   0.00  18.80   0.00   0.85  16.24   0.85  23.08  35.90   4.27  35.90   117
               Tunisia   0.00   0.00   0.00   0.00   5.15   0.00   7.35   0.00   9.56   0.00   0.00  27.94   0.00  12.50  37.50   2.94  47.06   136
                Turkey   0.67   0.34   0.50   0.67   9.08   0.34  12.94   0.17   6.55   0.00   0.34   7.23   0.00  24.54  14.29   1.68  59.50   595
               Ukraine   0.91   0.10   0.10   0.30   3.12   0.00   7.25   0.00   4.83   0.00   0.10   6.95   0.00  11.78  11.88   0.40  75.93   993
  United Arab Emirates   0.20   0.41   0.00   0.00   4.29   0.00   8.78   0.00  17.14   0.00   0.00  12.24   0.00  13.67  29.39   4.69  52.24   490
        United Kingdom   0.39   0.00   0.08   0.08   0.55   0.04   1.89   0.00   0.20   0.00   0.04   0.39   0.00   3.03   0.63   0.31  96.03  2544
         United States   0.88   0.06   0.13   0.00   1.52   0.00   4.49   0.00   0.38   0.00   0.00   0.38   0.00   7.08   0.76   0.69  91.47  1583
            Uzbekistan   0.00   0.00   1.61   0.00   1.61   0.00  17.74   0.00   0.00   0.00   0.00   0.00   0.00  20.97   0.00   0.00  79.03    62
                 Wales   0.00   0.00   0.20   0.00   0.61   0.00   1.01   0.00   0.20   0.00   0.00   0.81   0.00   1.82   1.01   0.00  97.17   495
                 Yemen   0.00   0.94   0.31   0.31   1.57   0.00   5.97   0.00  27.04   0.00   0.00  33.33   0.00   9.12  60.38   3.46  27.04   318
                   ALL   0.46   0.09   0.13   0.13   1.76   0.07   4.64   0.01   3.07   0.00   0.03   3.71   0.00   7.27   6.82   1.04  84.88 60539

!ISOGG contains the percentage of J SNPs with an unknown subclade.

Looks like there's a big difference between ISOGG's J1a1 tree and the one listed on Eupedia.
 
So the most J2a1 heavy people are Armenians, Lebanese and Iranians with Turkey and Syria close by?
 
Back
Top