I2 subclade table based on 60K FtDNA samples

Expredel

Regular Member
Messages
248
Reaction score
36
Points
28
Code:
######################   I2a2   I2a1    I2a    I2b    I2c     I2     I1      I !ISOGG  other   all
           Afghanistan   2.44   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  97.56    41
               Albania   4.00   2.00   0.00   0.00   0.00   0.00   4.00   0.00   2.00  88.00    50
               Algeria   0.66   0.66   0.00   0.00   0.00   0.00   0.00   0.00   0.00  98.68   151
               Armenia   0.78   0.26   0.00   0.00   1.82   0.78   0.00   1.56   0.26  94.53   384
               Austria   2.94   6.86   0.00   0.00   0.49   0.00   5.88   0.49   1.47  81.86   204
            Azerbaijan   1.79   0.00   0.00   0.00   0.89   0.00   2.68   1.79   0.00  92.86   112
               Bahrain   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 100.00   178
               Belarus   0.23  10.43   0.00   0.00   0.23   0.45   1.59   0.23   0.68  86.17   441
               Belgium   4.49   3.00   0.00   0.00   0.00   0.00  10.86   0.75   1.87  79.03   267
Bosnia and Herzegovina   0.00  37.23   0.00   0.00   0.00   0.00   7.45   0.00   0.00  55.32    94
                Brazil   8.82   4.41   0.00   0.00   0.00   0.00   1.47   0.00   0.00  85.29    68
              Bulgaria   1.58  18.04   0.00   0.00   0.32   0.00   4.75   1.58   0.63  73.10   316
                Canada   3.89   2.78   0.00   0.00   0.00   0.56  11.11   1.11   0.00  80.56   180
                 China   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 100.00    80
               Croatia   1.96  27.45   0.00   0.00   0.00   0.00   7.84   0.98   0.00  61.76   102
        Czech Republic   3.95   8.33   0.00   0.00   0.00   0.44   6.58   0.00   0.44  80.26   228
               Denmark   6.90   1.05   0.00   0.00   0.00   0.00  34.10   0.84   0.84  56.28   478
                 Egypt   1.67   0.00   0.00   0.00   0.56   0.00   0.00   0.56   0.00  97.22   180
               England   6.75   3.46   0.00   0.00   0.11   0.07  15.80   1.03   1.42  71.36  6107
               Estonia   0.00   3.12   0.00   0.00   0.00   0.00   6.25   0.00   0.00  90.62    64
               Finland   0.60   0.32   0.00   0.00   0.04   0.00  24.52   0.00   1.26  73.27  2851
                France   2.86   2.27   0.00   0.00   0.05   0.00   9.34   0.97   0.97  83.53  1852
               Georgia   0.44   0.22   0.00   0.00   0.66   0.44   0.00   2.19   0.44  95.61   456
               Germany   5.70   2.81   0.00   0.03   0.17   0.23  13.74   0.98   1.33  75.01  3458
                Greece   1.72   7.84   0.00   0.00   0.76   0.00   1.15   1.53   0.19  86.81   523
               Hungary   1.66  11.76   0.00   0.00   0.00   0.00   6.79   0.75   0.45  78.58   663
                 India   0.28   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  99.72   354
                  Iran   0.00   0.00   0.00   0.00   0.00   0.56   0.00   1.69   1.13  96.61   177
                  Iraq   0.41   0.10   0.00   0.00   0.00   0.00   0.21   0.31   0.10  98.87   972
               Ireland   5.59   4.20   0.00   0.00   0.07   0.05   5.45   0.51   0.62  83.51  6113
                 Italy   2.56   2.21   0.00   0.14   0.07   0.28   4.06   0.36   0.36  89.96  1404
                 Japan   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 100.00    86
                Jordan   0.93   0.00   0.00   0.00   0.00   0.00   0.93   0.00   0.00  98.15   108
            Kazakhstan   0.00   1.04   0.00   0.00   0.00   0.00   0.26   0.00   0.00  98.70   385
                Kuwait   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.39  99.61   509
            Kyrgyzstan   0.00   0.00   0.00   0.00   0.00   0.00   1.96   0.00   0.00  98.04    51
                Latvia   1.57   2.36   0.00   0.00   0.00   0.00   0.00   0.00   0.79  95.28   127
               Lebanon   0.00   0.00   0.00   0.00   0.00   0.00   1.23   0.00   0.00  98.77   162
                 Libya   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 100.00   169
             Lithuania   0.53   2.47   0.00   0.00   0.00   0.18   3.71   0.35   0.00  92.76   566
                Mexico   5.14   6.54   0.00   0.00   0.00   0.00   1.40   0.47   0.47  85.98   214
               Moldova   0.00   2.17   0.00   0.00   0.00   0.00   0.00   0.00   0.00  97.83    46
               Morocco   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 100.00   101
           Netherlands   8.10   1.35   0.00   0.00   0.00   0.00  17.99   0.75   1.65  70.16   667
      Northern Ireland  12.34   1.66   0.00   0.00   0.18   0.00   7.00   0.00   2.39  76.43   543
                Norway   3.82   0.31   0.00   0.00   0.00   0.00  34.42   0.44   2.00  59.01  1598
                  Oman   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 100.00   100
              Pakistan   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 100.00    89
 Palestinian Territory   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 100.00   108
           Philippines   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 100.00    63
                Poland   1.71   6.40   0.00   0.00   0.04   0.00   5.71   0.21   0.72  85.20  2345
              Portugal   2.27   2.27   0.00   0.00   0.00   0.00   3.64   0.45   0.61  90.76   660
           Puerto Rico   0.00   1.49   0.00   0.00   0.00   0.00   4.48   0.00   0.00  94.03    67
                 Qatar   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.41  99.59   244
               Romania   3.54   8.59   0.00   0.00   0.51   0.51   5.56   0.51   0.51  80.30   198
    Russian Federation   0.69   4.37   0.00   0.00   0.11   0.00   3.91   0.42   0.19  90.30  2609
          Saudi Arabia   0.00   0.00   0.00   0.00   0.00   0.00   0.04   0.00   0.22  99.75  2790
              Scotland   6.33   1.99   0.00   0.02   0.19   0.14  10.28   0.58   0.72  79.74  4863
                Serbia   1.06  27.66   0.00   0.00   1.06   0.00   2.13   0.00   0.00  68.09    94
              Slovakia   1.86  14.42   0.00   0.00   0.00   0.47   4.65   0.47   0.00  78.14   215
              Slovenia   0.00  14.08   0.00   0.00   0.00   0.00   9.86   0.00   0.00  76.06    71
                 Spain   1.69   3.15   0.00   0.00   0.00   0.00   4.05   0.54   0.24  90.32  1653
                 Sudan   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 100.00   189
                Sweden   2.68   0.64   0.00   0.00   0.00   0.00  39.22   0.11   2.90  54.45  1864
           Switzerland   7.62   1.80   0.00   0.00   0.40   0.40  10.42   0.20   1.60  77.56   499
  Syrian Arab Republic   0.00   0.85   0.00   0.00   0.00   0.00   0.00   0.85   0.00  98.29   117
               Tunisia   0.00   0.74   0.00   0.00   0.00   0.00   0.00   0.00   0.00  99.26   136
                Turkey   0.50   1.01   0.00   0.00   0.50   0.50   0.50   0.84   0.17  95.97   595
               Ukraine   1.81  11.18   0.00   0.00   0.20   0.20   3.73   0.50   0.30  82.07   993
  United Arab Emirates   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 100.00   490
        United Kingdom   7.39   3.30   0.04   0.00   0.08   0.04  16.12   1.14   1.14  70.75  2544
         United States   4.30   3.22   0.00   0.00   0.00   0.00   8.91   0.57   1.14  81.87  1583
            Uzbekistan   0.00   1.61   0.00   0.00   0.00   0.00   0.00   0.00   0.00  98.39    62
                 Wales   4.44   3.23   0.00   0.00   0.20   0.00  14.14   0.61   0.61  76.77   495
                 Yemen   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   1.57  98.43   318
                   ALL   3.62   3.11   0.00   0.01   0.11   0.08  10.08   0.55   0.85  81.61 60539
Haplogroup I subclades that couldn't be determined are listed under !ISOGG and are either I1 or I2.
 
How did you manage to collect so many samples from various FTDNA Projects?

Can you post such tables with breakdown for subclades for R1a, R1b, N1c, etc.?
 
Most FTDNA projects are public. They request that people do not data mine, but I'm just compiling anonymous statistics, which I consider to fall under fair use and similar to what Google does.

I've gotten a few breakdowns finished.

https://www.eupedia.com/forum/threads/35998-E-subclade-table-based-on-60K-FtDNA-samples (E)
https://www.eupedia.com/forum/threa...-(40K-samples)?p=541433&viewfull=1#post541433 (H)
https://www.eupedia.com/forum/threads/35976-J1-and-J2-subclade-table-based-on-60K-FtDNA-samples (J)
https://www.eupedia.com/forum/threads/35984-I1-subclade-table-based-on-60K-FtDNA-samples (I1)
https://www.eupedia.com/forum/threads/35987-I2-subclade-table-based-on-60K-FtDNA-samples (I2)
https://www.eupedia.com/forum/threads/36077-N-subclade-table-based-on-60K-FtDNA-samples (N)
https://www.eupedia.com/forum/threads/35967-R1b-subclade-table-based-on-59K-FtDNA-samples (R1b)

Breakdowns are somewhat tricky as I have to index the ISOGG tree, cross-reference it with YFull, then spent 12 hours with my pocket calculator adding it all up. Just kidding about the pocket calculator, I have that part automated, but I do have to fix data-entry errors, figure out which tables to print (eupedia is a valuable source of information in this regard), double check the index tables, update the pre-parser code, so all in all it takes a few hours for each table.
 
Last edited:
Back
Top